Product Details:
|
Material: | GH2901, NIMONIC® Alloy 901, W.Nr. 2.4662, Z8NCDT42 | ||
---|---|---|---|
High Light: | austenitic stainless steel alloy,high performance superalloy,UNS N09901 Shafts Special Alloys |
Alloy 901, UNS N09901 discs, shafts, rings, casings, fasteners and seals for aero-engine, gas turbine engine
PRODUCT
Alloy 901, UNS N09901 rod, flat bar, round bar, wire, extruded section and forging, etc
EQUIVALENT DESIGNATION
GH2901, NIMONIC® alloy 901, W.Nr. 2.4662, Z8NCDT42
APPLICATION
Typically, the alloy 901 is used for hot end component of aerospace engine, gas turbine engine discs, shafts, rings, static structural parts, casings, fasteners and seals with a maximum service temperature of around 600°C (1100°F).
CHEMICAL COMPOSITION (wt%):
Fe | Ni | Co | Cr | Mo | Ti | B |
Balance | 40.0-45.0 | ≤1.0 | 11.0-14.0 | 5.0-6.5 | 2.8-3.1 | 0.01-0.02 |
Cu | C | Al | Mn | Si | P | S |
≤0.20 | 0.02-0.06 | ≤0.30 | ≤0.50 | ≤0.40 | ≤0.020 | ≤0.008 |
PHYSICAL CONSTANTS
Density | Mg/m3 | 8.14 |
lb/in3 | 0.294 | |
Melting Range | °C | 1280-1345 |
°F | 2336-2453 | |
Specific Heat | J/kg•°C | 431 at 20°C |
Btu/lb•°F | 0.103 at 68°F | |
Electrical Resistivity | µ •cm | 112 at 20°C |
ohm/circ•mil•ft | 674 at 68°F |
HEAT TREATMENT
The heat treatment for alloy 901 forged bar is a three-stage process involving a solution treatment followed by two age-hardening stages. The recommended procedure is 3h/1090°C(1994°F)/WQ + 4h/775°C(1427°F)/AC + 24h/705-720°C (1301-1328°F)/AC.
MECHANICAL PROPERTY
Tensile properties for forged bar over a range of temperatures are shown in Figure below.
Room temperature impact properties of alloy 901, J (ft•lb)
Soaking time, hours | Soaking Temperature | ||||
550°C (1022°F) | 600°C (1112°F) | 650°C (1202°F) | 700°C (1292°F) | 750°C (1382°F) | |
30 | 58 (42.8) | 44 (32.5) | 49 (36.2) | 41(30.3) | 50(36.6) |
100 | 47 (34.7) | 50 (36.6) | 45 (33.2) | 32(23.6) | 27(19.9) |
300 | 47 (34.7) | 57 (42.1) | 37 (27.3) | 18(13.3) | 14(10.3) |
1000 | 41 (30.3) | 38 (28.0) | 14 (10.3) | 12 (8.9) | 5(3.7) |
3000 | 42 (31.0) | 47 (34.7) | 12 (8.9) | - | 5(3.7) |
10,000 | 41 (30.3) | 15 (11.1) | 12 (8.9) | 5(3.7) | 5(3.7) |
High temperature impact properties of alloy 901, J (ft•lb)
Soaking time, hours | Soaking and Test Temperature | ||||
550°C (1022°F) | 600°C (1112°F) | 650°C (1202°F) | 700°C (1292°F) | 750°C (1382°F) | |
0 | 60 (44.3) | 50 (36.9) | 56 (41.3) | 42 (31.0) | 50 (36.6) |
30 | 49 (36.2) | 41 (30.3) | 37 (27.3) | 46 (34.0) | 27 (27.3) |
100 | 45 (33.2) | 41 (30.3) | 45 (33.2) | 34 (25.1) | 42 (31.0) |
300 | 44 (32.5) | 45 (33.2) | 34 (25.1) | 41 (30.3) | 31 (22.9) |
1000 | 73 (53.9) | 49 (36.2) | 26 (19.2) | 28 (20.7) | 24 (17.7) |
3000 | 47 (34.7) | 41 (30.3) | 20 (14.8) | - | 15 (11.1) |
10,000 | 52 (38.4) | 22 (16.2) | 22 (16.2) | 12 (8.9) | 18 (13.3) |
Minimum mechanical properties at the room temperature
Tensile strength Rm N/mm2 | Yield strength Rp0.2 N/mm2 | Elongation A5 % |
1034 | 689 | 12 |
CORROSION RESISTANCE
Alloy 901 has good corrosion resistance to the atmospheres normally found in jet engine operations. It has slightly lower scaling resistance than such alloy as Types 309 and 310 stainless steel.
HOT WORKING
Alloy 901 is forged between 2050°F (1121°C) and 1850°F (1010°C) metal temperature. Light hot work may be continued down to but not below 1600°F (871°C) . Metal temperature should not exceed 2050°F (1121°C) during rapid working. Billets should be charged into a hot furnace and heated rapidly through the precipitation hardening range.
When hot forging, if the process parameters or operation not suitable, its performance will show obvious direction, and may cause notch sensitivity.
WELDABILITY
Alloy 901 can be welded by the inert-gas-arc method. It is difficult to weld. All welding should be done in the solution treated condition. Cold worked parts should be resolution treated before welding. A resolution treatment is recommended after welding before stabilizing and aging.
STANDARD SPECIFICATION
BR HR 55
SAE AMS 5660
SAE AMS 5661
AECMA PrEN2176
AECMA PrEN2177
AECMA PrEN2178
ISO 9723
ISO 9725
BUSINESS TERM
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | Water prevent, seaworthy transport, non-fumigation wooden box |
Mark | As per order |
Delivery Time | 60-90 days |
Payment Terms | T/T, L/C at sight, D/P |
Supply Ability | 200 metric tons / Month |
Contact Person: Mr. lian
Tel: 86-13913685671
Fax: 86-510-86181887