Product Details:
|
Material: | UNS N02205, A Wrought Nickel Alloy | ||
---|---|---|---|
High Light: | nickel chromium iron alloy,nickel iron cobalt alloy,uns n02205 special alloys for electronic |
Nickel 205, UNS N02205 semi-products sheet, strip, wire, bar for electronic parts
1 PRODUCT
Nickel 205, UNS N02205, W.Nr. 2.4066 semi-products sheet, strip, wire, bar etc for electronic parts.
Nickel 205 is available as sheet, strip, wire, bar etc.
2 EQUIVALENT DESIGNATION
UNS N02205, W.Nr. 2.4066
3 APPLICATION
Nickel 205 has been used in various electronic components such as anodes and grids of electronic valves, magnetostrictive transducers, lead wires, transistor housings, battery cases, vacuum tube components, pins, terminals, support wires, shields, tubes, etc.
Low carbon Nickel 205 (0.02% max. C) is also available. This material has been used in applications requiring minimum evolution of gas in components (support rods and wire), where high temperature assembly (glass sealing) is required.
4 OVERVIEW
Nickel 205 is a wrought nickel alloy having controlled additions of small amounts of magnesium and titanium to enhance performance in electrical and electronic applications.
Nickel 205 alloy exhibits an excellent combination of mechanical, electrical and corrosion-resistant properties. It exhibits good oxidation resistance. It is ferromagnetic below 680°F (360°C). The alloy meets the requirements of ASTM Specification F-9.
5 CHEMICAL COMPOSITION
Table 1 (wt%)
Material | Ni+Co | C | Cu | Fe | Mg | Mn | S | Si | Ti | Co |
2.4066 | ≥99.0 | ≤0.07 | ≤0.15 | ≤0.20 | 0.01-0.08 | ≤0.35 | ≤0.008 | ≤0.15 | 0.01-0.05 | ≤1.0 |
6 PHYSICAL PROPERTIES
Density: 8.9 g/cm3 (0.321 lb/in3)
Melting range: 1435-1446°C (2615-2635°F)
Specific heat: 456 J/kg•°C (0.109 Btu/lb•°F)
Curie temperature: 360°C (680°F)
Table 2 Thermal Properties of Annealed Nickel 205
Temp. | Coefficient of Expansiona | Thermal Conductivity | Electrical Resistivity | Temp. | Coefficient of Expansiona | Thermal Conductivity | Electrical Resistivity |
°F | 10-6 in/in•°F | Btu•in/ft2•h•°F | ohm•circ mil/ft | °C | mm/m•°C | W/m•°C | mΩ•m |
-423 | 4.7 | – | – | -200 | 10.1 | – | – |
-300 | 5.8 | – | 16 | -100 | 11.3 | 75.5 | 0.05 |
-200 | 6.2 | 533 | 26 | 20 | – | 70.3 | 0.096 |
-100 | 6.3 | 516 | 36 | 100 | 13.3 | 66.5 | 0.13 |
0 | – | 499 | 48 | 200 | 13.9 | 61.6 | 0.185 |
70 | – | 487 | 58 | 300 | 14.2 | 56.8 | 0.26 |
200 | 7.4 | 463 | 76 | 400 | 14.8 | 55.4 | 0.33 |
400 | 7.7 | 426 | 113 | 500 | 15.3 | 57.6 | 0.365 |
600 | 8 | 389 | 164 | 600 | 15.5 | 59.7 | 0.4 |
800 | 8.3 | 389 | 204 | 700 | 15.8 | 61.8 | 0.43 |
1000 | 8.5 | 404 | 228 | 800 | 16.2 | 64 | 0.46 |
1200 | 8.7 | 421 | 248 | 900 | 16.6 | 66.1 | 0.485 |
1400 | 8.9 | 437 | 269 | 1000 | 16.9 | 68.2 | 0.51 |
1600 | 9.1 | 455 | 289 | 1100 | 17.1 | – | 0.54 |
1800 | 9.3 | 472 | 306 | ||||
2000 | 9.5 | – | 323 |
a Mean coefficient of linear expansion between 70°F (21°C) and temperature shown
Table 3 Modulus of Elasticity
Temperature | Young’s Modulus | Shear Modulus | Poisson’s Ratio | Temperature | Young’s Modulus | Shear Modulus | Poisson’s Ratio |
°F | 103 ksi | 103 ksi | °C | GPa | GPa | ||
78 | 29.7 | 11.55 | 0.29 | 26 | 205 | 79.6 | 0.29 |
200 | 29.1 | 11.3 | 0.29 | 100 | 200 | 77.9 | 0.28 |
400 | 28.3 | 11 | 0.29 | 200 | 195 | 75.8 | 0.29 |
600 | 27.4 | 10.66 | 0.29 | 300 | 190 | 73.8 | 0.29 |
800 | 26.4 | 10.27 | 0.29 | 400 | 183 | 71.4 | 0.28 |
1000 | 25.2 | 9.8 | 0.29 | 500 | 177 | 69 | 0.28 |
7 MECHANICAL PROPERTIES
Typical mechanical properties
Product | Condition | Ultimate tensile strength ksi | Yield strength ksi | Elongation in 2 inch (50.8mm) |
Rod | Cold drawn | 90 | 72 | 20 |
Cold drawn+annealed | 70 | 30 | 45 | |
Wire | Cold drawn+annealed | 70 | 32 | 40 |
Regular temper | 122 | 118 | 10 | |
Spring temper | 135 | 120 | 8 | |
Strip | Annealed | 65 | 25 | 35 |
Cold rolled | 110 | 95 | 5 |
8 CORROSION RESISTANCE
Salt Spray (NaCl) | Good | Humidity | Excellent |
9 STANDARD SPECIFICATION
ASTM F-1
ASTM F-3 Standard Specification for Nickel Strip for Electron Tubes
ASTM F-9
SAE AMS 5555 Nickel Wire and Ribbon 99Ni
ASTM B162 Nickel Plate, Sheet, and Strip
10 COMPETITIVE ADVANTAGE:
(1) More than 50 years experience of research and develop in high temperature alloy, corrosion resistance alloy, precision alloy, refractory alloy, rare metal and precious metal material and products.
(2) 6 state key laboratories and calibration center.
(3) Patented technologies.
(4) Ultra-purity smelting process: VIM + IG-ESR + VAR
(5) Excellent high performance.
11 BUSINESS TERM
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | Water prevent, seaworthy transport, mill’s export standard packing |
Mark | As per order |
Delivery Time | 60-90 days |
Payment Terms | T/T, L/C at sight, D/P |
Supply Ability | 100 metric tons / Month |
Contact Person: Mr. lian
Tel: 86-13913685671
Fax: 86-510-86181887